Shed Price List
| Size | Economy Apex | Standard Apex | Standard Pent | Strong Apex | Strong Pent | Extra Stong Apex | Extra Strong Pent | Erection |
| FRAME | 2x1 | 2x1 | 2x1 | 2 x1 1/4 | 2 x 1 1/4 | 3 x 2 CLS | 3 x 2 CLS | |
| FLOOR | OSB Board | T & G | T & G | T & G | T & G | T & G | T & G | |
| ROOF | OSB Board | T & G | T & G | T & G | T & G | T & G | T & G | |
| Eaves ht approx | 1.575 | 1.800 | 1.675 | 1.800 | 1.800 | 1.800 | ||
| 4x3 | £119 | £130 | £35 | |||||
| 4x4 | £130 & pent | £140 | £35 | |||||
| 6x4 | £189 | £199 | £220 | £220 | £235 | £245 | £250 | £35 |
| 8x4 | £199 & pent | £220 | £245 | £245 | £260 | £275 | £280 | £40 |
| 6x6 | £225 | £245 | £270 | £270 | £290 | £305 | £310 | £40 |
| 7x5 | £220 | £240 | £265 | £265 | £285 | £299 | £305 | £40 |
| 8x6 | £249 | £275 | £299 | £299 | £320 | £335 | £340 | £40 |
| 8x7 | £320 | £350 | £350 | £375 | £395 | £400 | £60 | |
| 8x8 | £299 | £365 | £400 | £395 | £415 | £435 | £440 | £60 |
| 10x6 | £339 | £390 | £375 | £395 | £415 | £420 | £60 | |
| 10x7 | £395 | £435 | £465 | £485 | £490 | £60 | ||
| 10x8 | £425 | £455 | £485 | £499 | £510 | £60 | ||
| 12x6 | £405 | £445 | £475 | £499 | £510 | £70 | ||
| 12x7 | £580 | £590 | £70 | |||||
| 12x8 | £665 | £675 | £70 | |||||
| 14x8 | £775 | £785 | £90 | |||||
| 16x8 | £885 | £895 | £125 | |||||
| 10x10 | £695 | £700 | £90 | |||||
| 10x12 | £830 | £845 | £90 | |||||
| 10x14 | £970 | £995 | £125 | |||||
| 10x16 | £1115 | £1150 | £125 | |||||
| 10x18 | £`1254 | £1295 | £125 | |||||
| 10x20 | £1395 | £1430 | £125 |
